Home » Products » Polymer Concrete Pits
Allproof Industries PC Range utilises polymers to supplement cement as the binder material, this creates a durable product that is highly resistant to a wide variety of chemicals and has extremely low permeability, making it excellent for heavy-duty commercial drainage installation. Available in a range of sizes and grate options, and available rated from load class A to E.
Please see bottom of page for product drawings.
Polymer Concrete Pits - Pits
wdt_ID | Code | Description |
---|---|---|
48 | PCPIT 66 | PC Pit 676 Wide X 616 Deep |
49 | PCPIT 45 | PC Pit 526 Wide X 600 Deep |
50 | PCPIT 33 | PC Pit 374mm Wide X 450 Deep |
Polymer Concrete Pits - Risers
wdt_ID | Code | Description |
---|---|---|
48 | PCRISER 66 | PC Pit Riser 676 Wide X 300 High |
49 | PCRISER 45 | PC Pit Riser 526 Wide X 300 High |
50 | PCRISER 33 | PC Pit Riser 374 Wide X 300 High |
Polymer Concrete Pits - Grates
wdt_ID | Code | Description |
---|---|---|
52 | PIT33 WW B | PC Pit 33 WW SS Grate Class B |
53 | PIT33 LAS | PC Pit 33 Las Grate |
54 | PIT33 CI | PC Pit 33 Cast Iron Grate |
55 | PIT33CSS B | PC Pit 33 Cover Stainless Steel Class B |
56 | PIT33 GALV | PC Pit 33 Galv Steel Grate |
57 | PIT45 WW B | PC Pit 45 WW SS Grate Class B |
58 | PIT45 CI | PC Pit 45 Heelproof Cast Iron Grate |
59 | PIT45CSS B | PC Pit 45 Cover Stainless Steel Class B |
60 | PIT45 GALV | PC Pit 45 Galv Steel Grate |
61 | PIT66 WW B | PC Pit 66 WW SS Grate Class B |
62 | PIT66 HCI | PC Pit 66 Heelproof Cast Iron Grate |
63 | PIT66CSS B | PC Pit 66 Cover Stainless Steel Class B |
64 | PIT66 GALV | PC Pit 66 Galv Steel Grate |
Polymer Concrete Pits - Pit33 - Assemblies
Polymer Concrete Pits - Pit45 - Assemblies
wdt_ID | Pit | Grate | Riser | .pdf File | CAD File |
---|---|---|---|---|---|
41 | PIT45 | Wedge Wire | - | ||
42 | PIT45 | Cast Iron | - | ||
44 | PIT45 | Galv | - | ||
45 | PIT45 | Cast Iron | PCRISER 45 | ||
46 | PIT45 | Wedge Wire | PCRISER 45 | ||
47 | PIT45 | Galv | PCRISER 45 |
Polymer Concrete Pits - Pit66 - Assemblies
Technical Documents
Install Details
Polymer Concrete Pit Volume Capacity (L)
wdt_ID | Code | Description | Total Litre Capacity |
---|---|---|---|
18 | PCRISER33 | PC Pit Riser 374 Wide x 300 High | 28.4L |
19 | PCPIT66 | PC Pit 676 Wide x 616 Deep | 162.1 |
20 | PCPIT45 | PC Pit 526 Wide x 600 Deep | 89.4L |
21 | PCPIT33 | PC Pit 374 Wide x 450 Deep | 29.5L |
22 | PCRISER45 | PC Pit Riser 526 Wide x 300 High | 57.4L |
23 | PCRISER66 | PC Pit Riser 676 Wide x 300 High | 105.9L |